<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZVIRTUAL SPORT Virtual Rugby Competitions</title>
	<atom:link href="http://www.nzvirtualsport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nzvirtualsport.com</link>
	<description>The Best Sports picking site on the web</description>
	<lastBuildDate>Mon, 14 May 2012 01:36:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Super 15 Round 12</title>
		<link>http://www.nzvirtualsport.com/2012/05/14/super-15-round-12/</link>
		<comments>http://www.nzvirtualsport.com/2012/05/14/super-15-round-12/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:36:54 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.nzvirtualsport.com/?p=484</guid>
		<description><![CDATA[The loss to the Reds by the Chiefs, and the Crusaders loss to the Rebels can be considered the biggest upsets for this round. In a week of close and high scoring games -a lot of exciting rugby was played &#8211; the Bulls timed a nice try to win against the Warratahs in the dying minutes. The Sharks dominated the Force with a seven try win 53- 11. Added to the injury list this week is Richard Kahui for the Chiefs team out for the remaining season.]]></description>
			<content:encoded><![CDATA[<p>The loss to the Reds by the Chiefs, and the Crusaders loss to the Rebels can be considered the biggest upsets for this round. In a week of close and high scoring games -a lot of exciting rugby was played &#8211; the Bulls timed a nice try to win against the Warratahs in the dying minutes. The Sharks dominated the Force with a seven try win 53- 11.</p>
<p>Added to the injury list this week is Richard Kahui for the Chiefs team out for the remaining season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzvirtualsport.com/2012/05/14/super-15-round-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Sport Picker round 2</title>
		<link>http://www.nzvirtualsport.com/2012/05/11/super-sport-picker-round-2/</link>
		<comments>http://www.nzvirtualsport.com/2012/05/11/super-sport-picker-round-2/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:40:39 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[Highlight]]></category>

		<guid isPermaLink="false">http://www.nzvirtualsport.com/?p=480</guid>
		<description><![CDATA[Liverpool upset Chelsea 4-1 in the English premiership league clash after losing to them in the FA cup final 2-1 only days before. Round 3 has Everton up against Newcastle and Tottenham vs Fulham for the final season games of the league. The Warriors fought hard to overcome the inform Broncos -this week the Roosters are in the sights of the Warriors. In the NHL playoffs  the Washington Capitals defeated the New York Rangers to draw the series level at 3-3 &#8211; in the best of seven. The NBA playoffs are heating up &#8211; with the Miami Heat winning their<a href="http://www.nzvirtualsport.com/2012/05/11/super-sport-picker-round-2/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>Liverpool upset Chelsea 4-1 in the English premiership league clash after losing to them in the FA cup final 2-1 only days before. Round 3 has Everton up against Newcastle and Tottenham vs Fulham for the final season games of the league.</p>
<p>The Warriors fought hard to overcome the inform Broncos -this week the Roosters are in the sights of the Warriors.</p>
<p>In the NHL playoffs  the Washington Capitals defeated the New York Rangers to draw the series level at 3-3 &#8211; in the best of seven.</p>
<p>The NBA playoffs are heating up &#8211; with the Miami Heat winning their playoff series against the NY Knicks. They now meet the Indiana Pacers who finished off the Orlando Magic 4-1 in their series.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzvirtualsport.com/2012/05/11/super-sport-picker-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super 15 Round 10 and Super Sport picker round 1</title>
		<link>http://www.nzvirtualsport.com/2012/05/02/super-15-round-10-and-super-sport-picker-round-1/</link>
		<comments>http://www.nzvirtualsport.com/2012/05/02/super-15-round-10-and-super-sport-picker-round-1/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:36:58 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[Highlight]]></category>

		<guid isPermaLink="false">http://www.nzvirtualsport.com/?p=471</guid>
		<description><![CDATA[No real surprises in round 10 of Super rugby &#8211; The Chiefs retaining the top of the table with a win over the Hurricanes, The Blues losing again, this time going down to the Reds. Brumbies, Stormers, Crusaders and Highlanders the other week winners. Round 11 is a big one for the Chiefs with the Stormers having a bye (and automatic points), The Brumbies come up against the next best performing Aussie Team the Warratahs, and the Crusaders trying to regain early lost ground come up against the Reds. Super Sport Picker round 1 review In round 1 Manchester City<a href="http://www.nzvirtualsport.com/2012/05/02/super-15-round-10-and-super-sport-picker-round-1/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>No real surprises in round 10 of Super rugby &#8211; The Chiefs retaining the top of the table with a win over the Hurricanes, The Blues losing again, this time going down to the Reds. Brumbies, Stormers, Crusaders and Highlanders the other week winners.</p>
<p>Round 11 is a big one for the Chiefs with the Stormers having a bye (and automatic points), The Brumbies come up against the next best performing Aussie Team the Warratahs, and the Crusaders trying to regain early lost ground come up against the Reds.</p>
<p>Super Sport Picker round 1 review</p>
<p>In round 1 Manchester City vs Manchester United surprised a few in the most evenly picked game., with the City supporters taking this one out. Fullham upsetting Liverpool also against the support (at least from our players).</p>
<p>The 2nd round contains some games from the Rugby 7s tournament, NRL, Netball &#8211; with the bonus game being Chelsea vs Liverpool.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzvirtualsport.com/2012/05/02/super-15-round-10-and-super-sport-picker-round-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 8 review</title>
		<link>http://www.nzvirtualsport.com/2012/04/16/round-8-review/</link>
		<comments>http://www.nzvirtualsport.com/2012/04/16/round-8-review/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:08:22 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.nzvirtualsport.com/?p=468</guid>
		<description><![CDATA[The Chiefs now top the table following a good win over the Cheetahs in Bloemfontein (39-33). The Stormers losing their first game of the season to a buoyant Crusaders with a 31-24 (all 31 points scored by the Crusaders number 10 Taylor ). The Blues continued their poor form going down to the Sharks 29-23. Remember we now have a NZ$50 voucher for the winner of this competition! Along with the Multi-sport competition which is about to start (25th April) which runs for 11 weeks.]]></description>
			<content:encoded><![CDATA[<p>The Chiefs now top the table following a good win over the Cheetahs in Bloemfontein (39-33). The Stormers losing their first game of the season to a buoyant Crusaders with a 31-24 (all 31 points scored by the Crusaders number 10 Taylor ). The Blues continued their poor form going down to the Sharks 29-23.</p>
<p>Remember we now have a NZ$50 voucher for the winner of this competition! Along with the Multi-sport competition which is about to start (25th April) which runs for 11 weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzvirtualsport.com/2012/04/16/round-8-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Results</title>
		<link>http://www.nzvirtualsport.com/2012/04/06/recent-results/</link>
		<comments>http://www.nzvirtualsport.com/2012/04/06/recent-results/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 11:36:48 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nzvirtualsport.com/?p=442</guid>
		<description><![CDATA[An example of the new recent games results view- a smaller version of this is also available on the sidebar.]]></description>
			<content:encoded><![CDATA[<p>An example of the new <a title="Game Results" href="http://www.nzvirtualsport.com/competitions/game-results/">recent games</a> results view- a smaller version of this is also available on the sidebar.</p>
<div id="results"><table>
	<!-- <Tr ><Td align="Center" colspan="100%"><div class="notice">Recent Results</div></td></tr> -->
	<tr><th>Date</th><th>Home Team</th><th>Score</th><th>Away Team</th></tr>
	<tr class="odd"><td align="center">Thu 17th May 2012, 02:30 AM </td><td align="center"><a href="http://www.nzvirtualsport.com/pools/?team_id=245" target="highlight"><img src="http://www.nzvirtualsport.com/wp-content/themes/KronosSport/images/sport_images/IPL/mumbai.jpg" title="Mumbai Indians" alt="Mumbai Indians" width="60" border=0></a></td>
	
	<td align="center">108-140</td>
	<td align="center"><a href="http://www.nzvirtualsport.com/pools/?team_id=244" target="highlight"><img src="http://www.nzvirtualsport.com/wp-content/themes/KronosSport/images/sport_images/IPL/kkr.jpg" title="Kolkata Knight Riders" alt="Kolkata Knight Riders" width="60" border=0></a></td></tr>
	<tr class="even"><td align="center">Mon 14th May 2012, 07:40 PM </td><td align="center"><a href="http://www.nzvirtualsport.com/pools/?team_id=188" target="highlight"><img src="http://www.nzvirtualsport.com/wp-content/themes/KronosSport/images/sport_images/netball/pulse.png" title="Central Pulse" alt="Central Pulse" width="60" border=0></a></td>
	
	<td align="center">46-56</td>
	<td align="center"><a href="http://www.nzvirtualsport.com/pools/?team_id=187" target="highlight"><img src="http://www.nzvirtualsport.com/wp-content/themes/KronosSport/images/sport_images/netball/magic.png" title="Waikato/Bop Magic" alt="Waikato/Bop Magic" width="60" border=0></a></td></tr>
	<tr class="odd"><td align="center">Mon 14th May 2012, 02:00 AM </td><td align="center"><a href="http://www.nzvirtualsport.com/pools/?team_id=138" target="highlight"><img src="http://www.nzvirtualsport.com/wp-content/themes/KronosSport/images/sport_images/football/6.png" title="Everton" alt="Everton" width="60" border=0></a></td>
	
	<td align="center">3-1</td>
	<td align="center"><a href="http://www.nzvirtualsport.com/pools/?team_id=137" target="highlight"><img src="http://www.nzvirtualsport.com/wp-content/themes/KronosSport/images/sport_images/football/5.png" title="Newcastle United" alt="Newcastle United" width="60" border=0></a></td></tr>
	<tr class="even"><td align="center">Mon 14th May 2012, 02:00 AM </td><td align="center"><a href="http://www.nzvirtualsport.com/pools/?team_id=135" target="highlight"><img src="http://www.nzvirtualsport.com/wp-content/themes/KronosSport/images/sport_images/football/3.png" title="Tottenham Hotspur" alt="Tottenham Hotspur" width="60" border=0></a></td>
	
	<td align="center">2-0</td>
	<td align="center"><a href="http://www.nzvirtualsport.com/pools/?team_id=142" target="highlight"><img src="http://www.nzvirtualsport.com/wp-content/themes/KronosSport/images/sport_images/football/9.png" title="Fulham" alt="Fulham" width="60" border=0></a></td></tr>
	<tr class="odd"><td align="center">Sun 13th May 2012, 07:20 PM </td><td align="center"><a href="http://www.nzvirtualsport.com/pools/?team_id=186" target="highlight"><img src="http://www.nzvirtualsport.com/wp-content/themes/KronosSport/images/sport_images/netball/steel.png" title="Southern Steel" alt="Southern Steel" width="60" border=0></a></td>
	
	<td align="center">49-45</td>
	<td align="center"><a href="http://www.nzvirtualsport.com/pools/?team_id=185" target="highlight"><img src="http://www.nzvirtualsport.com/wp-content/themes/KronosSport/images/sport_images/netball/mystic.png" title="Northern Mystics" alt="Northern Mystics" width="60" border=0></a></td></tr>
	</table></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nzvirtualsport.com/2012/04/06/recent-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features and feature requests</title>
		<link>http://www.nzvirtualsport.com/2012/04/06/new-features-and-feature-requests/</link>
		<comments>http://www.nzvirtualsport.com/2012/04/06/new-features-and-feature-requests/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:56:00 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nzvirtualsport.com/?p=439</guid>
		<description><![CDATA[A few new features to mention: I have just added a simple view of the &#8220;picks&#8221; percentage into the Scoreboard page &#8211; you can now see who the favourite was as picked by members of this site. Top week lists &#8211; this is now available in the leaderboard and mates results pages. Just select the competition and week in the filter and it will display the results for that round ordered by the round points not overall. Team history &#8211; by clicking on a team from the pools page &#8211; a listing of the previous results of that team will<a href="http://www.nzvirtualsport.com/2012/04/06/new-features-and-feature-requests/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>A few new features to mention:</strong></p>
<ul>
<li>I have just added a simple view of the &#8220;picks&#8221; percentage into the <a title="Scoreboard" href="http://www.nzvirtualsport.com/scoreboard/">Scoreboard page</a> &#8211; you can now see who the favourite was as picked by members of this site.</li>
<li>Top week lists &#8211; this is now available in the <a title="Hall of Fame" href="http://www.nzvirtualsport.com/hall-of-fame/">leaderboard</a> and <a title="Mates Results" href="http://www.nzvirtualsport.com/mates/mates-results/">mates results</a> pages. Just select the competition and week in the filter and it will display the results for that round ordered by the round points not overall.</li>
<li>Team history &#8211; by clicking on a team from the <a title="Pools" href="http://www.nzvirtualsport.com/pools/">pools page</a> &#8211; a listing of the previous results of that team will show up.</li>
<li>Recent game  results to the front screen &#8211; you won&#8217;t even need to be logged in &#8211; this is also <a title="Game Results" href="http://www.nzvirtualsport.com/competitions/game-results/">available here</a></li>
</ul>
<p><strong>Things I&#8217;m working on now:</strong></p>
<ul>
<li>Prizes! A prize is now available for the Super Sport competition &#8211; am working on others!</li>
<li>Formula one and other motorsport competitions.</li>
<li>more stats</li>
</ul>
<p><strong>Any requests?</strong></p>
<p>Leave requests in the comments section below and I&#8217;ll see what I can do <img src='http://www.nzvirtualsport.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>cheers</p>
<p>Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzvirtualsport.com/2012/04/06/new-features-and-feature-requests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super XV week 6 review</title>
		<link>http://www.nzvirtualsport.com/2012/04/03/super-xv-week-6-review/</link>
		<comments>http://www.nzvirtualsport.com/2012/04/03/super-xv-week-6-review/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:42:57 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.nzvirtualsport.com/?p=429</guid>
		<description><![CDATA[The South African teams were the big winners this week with  a defiant Stormers retaining their unbeaten status by narrowly defeating the Bulls 20-17. The Cheetahs performed an amazing turn-around to come from a long way behind to run out winners 47-38 over the Hurricanes. The Aussie teams are struggling after week 6 with only the Brumbies in the top 8. Remember this week the first game is on Thursday with the Melbourne Rebels taking on the lackluster Blues.]]></description>
			<content:encoded><![CDATA[<p>The South African teams were the big winners this week with  a defiant Stormers retaining their unbeaten status by narrowly defeating the Bulls 20-17. The Cheetahs performed an amazing turn-around to come from a long way behind to run out winners 47-38 over the Hurricanes. The Aussie teams are struggling after week 6 with only the Brumbies in the top 8.</p>
<p>Remember this week the first game is on <strong>Thursday</strong> with the Melbourne Rebels taking on the lackluster Blues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzvirtualsport.com/2012/04/03/super-xv-week-6-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Sport Picker</title>
		<link>http://www.nzvirtualsport.com/2012/04/03/super-sport-picker/</link>
		<comments>http://www.nzvirtualsport.com/2012/04/03/super-sport-picker/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 09:32:12 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Competition News]]></category>
		<category><![CDATA[Highlight]]></category>

		<guid isPermaLink="false">http://www.nzvirtualsport.com/?p=424</guid>
		<description><![CDATA[A new competition with games from the NRL, ANZ netball, English premiership football, Major league baseball, and other sports that come up during the 11 weekly rounds - There will be a first prize of NZ$50 voucher ( actual voucher to be decided). If more than 1 person has equal total points at the end &#8211; whoever scored the most in the final round will determine the winner, this process will continue going down 1 round at a time until a clear single winner is decided. Only 1 entry per person allowed. The competition starts Anzac day (25th April) and<a href="http://www.nzvirtualsport.com/2012/04/03/super-sport-picker/">&#160;&#160;[ Read More ]</a>]]></description>
			<content:encoded><![CDATA[<p>A new competition with games from the NRL, ANZ netball, English premiership football, Major league baseball, and other sports that come up during the <strong>11 weekly rounds</strong> -</p>
<p>There will be a first prize of NZ<strong>$50 voucher</strong> ( actual voucher to be decided).</p>
<p><em>If more than 1 person has equal total points at the end &#8211; whoever scored the most in the final round will determine the winner, this process will continue going down 1 round at a time until a clear single winner is decided. Only 1 entry per person allowed.</em></p>
<p>The competition starts Anzac day (25th April) and runs until July 11th (<strong>11 rounds</strong>)</p>
<p>This competition opens up the format that the Olympics competition will run in also.</p>
<p><a title="Competitions" href="http://www.nzvirtualsport.com/competitions/">Registration</a> is now open until last week of competition- but no points will be awarded for rounds missed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzvirtualsport.com/2012/04/03/super-sport-picker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Feature</title>
		<link>http://www.nzvirtualsport.com/2012/03/30/new-feature/</link>
		<comments>http://www.nzvirtualsport.com/2012/03/30/new-feature/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:28:50 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.nzvirtualsport.com/?p=409</guid>
		<description><![CDATA[Clicking on a teams icon will now show the previous history of that team in a new window. This feature works from the scoreboard, make your picks and pools pages. Chiefs previous games: Friday 16 March 2012 Brumbies 29-22 1-10 HOME Friday 09 March 2012 Crusaders 19-24 1-10 AWAY Friday 02 March 2012 Blues 29-14 11-20 HOME &#160;]]></description>
			<content:encoded><![CDATA[<p>Clicking on a teams icon will now show the previous history of that team in a new window. This feature works from the scoreboard, make your picks and pools pages.</p>
<p><strong>Chiefs previous games:</strong></p>
<table>
<tbody>
<tr>
<td>Friday 16 March 2012</td>
<td><a href="../pools/?team_id=8"><img src="../wp-content/themes/KronosSport/images/sport_images/super15/brumbies.jpg" alt="" width="60" /><br />
Brumbies</a></td>
<td>29-22</td>
<td>1-10</td>
<td>HOME</td>
</tr>
<tr>
<td>Friday 09 March 2012</td>
<td><a href="../pools/?team_id=1"><img src="../wp-content/themes/KronosSport/images/sport_images/super15/newcrusaders.gif" alt="" width="60" /><br />
Crusaders</a></td>
<td>19-24</td>
<td>1-10</td>
<td>AWAY</td>
</tr>
<tr>
<td>Friday 02 March 2012</td>
<td><a href="../pools/?team_id=5"><img src="../wp-content/themes/KronosSport/images/sport_images/super15/blues.jpg" alt="" width="60" /><br />
Blues</a></td>
<td>29-14</td>
<td>11-20</td>
<td>HOME</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzvirtualsport.com/2012/03/30/new-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super XV week 5 results</title>
		<link>http://www.nzvirtualsport.com/2012/03/26/super-xv-week-5-results/</link>
		<comments>http://www.nzvirtualsport.com/2012/03/26/super-xv-week-5-results/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 20:54:33 +0000</pubDate>
		<dc:creator>David Blackwell</dc:creator>
				<category><![CDATA[Competition News]]></category>

		<guid isPermaLink="false">http://www.nzvirtualsport.com/?p=407</guid>
		<description><![CDATA[The Blues are now bottom of the table after losing narrowly to the Hurricanes 25-26 at home. The Highlanders unbeaten run was ended by the Brumbies 33-26, the worse news however was that Colin Slade injured his ankle during the game and his season may be over. In South Africa the Bulls dominated the Reds to come out with 8 tries in a 61-8 victory. The Stormers maintained their unbeaten record with a win over the Lions. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>The Blues are now bottom of the table after losing narrowly to the Hurricanes 25-26 at home. The Highlanders unbeaten run was ended by the Brumbies 33-26, the worse news however was that Colin Slade injured his ankle during the game and his season may be over.</p>
<p>In South Africa the Bulls dominated the Reds to come out with 8 tries in a 61-8 victory. The Stormers maintained their unbeaten record with a win over the Lions.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nzvirtualsport.com/2012/03/26/super-xv-week-5-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

